|
Atlanta |
||||||||||||||
|
Application Chart |
||||||||||||||
|
Models |
||||||||||||||
| Description and Part Number | 126, 26 | 124A | 240A | 2400 | 2401U | 2410GU | 524, 240DG, 340ADG | 3400 | 524UA, 3401U | 3418U | 516U | 624GU | 624U | 624UB |
| Grates | ||||||||||||||
| AT3900 | 1 | 1 | ||||||||||||
| AT3901 | 1 | 1 | ||||||||||||
| AT6487 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
| AT6498 | 1 | 1 | 1 | |||||||||||
| AT6499 | 1 | 1 | 1 | |||||||||||
| AT6990 | 1 | |||||||||||||
| Grate Rest | ||||||||||||||
| AT3902 | 1 | 1 | ||||||||||||
| AT6497 | 1 | 1 | 1 | |||||||||||
| Grate Support | ||||||||||||||
| AT5574 (Wood) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
| Liners and Clamps | ||||||||||||||
| AT1629 (Rear) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| AT1651 (Front) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| AT1737 (Rear) | 1 | 1 | ||||||||||||
| AT1753 (Rear) | 1 | 1 | ||||||||||||
| AT3001 (Rear) | 1 | 1 | ||||||||||||
| AT6477 (Left Rear) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| AT6478 (Left Front) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| AT6479 (Right Rear) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| AT6480 (Right Front) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| AT1732 (Clamp) | 4 | 5 | 5 | 5 | 4 | |||||||||
| AT6483 (Clamp) | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
| Ashpan | ||||||||||||||
| AT93011 | 1 | 1 | ||||||||||||
| AT90814 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Firebrick | ||||||||||||||
| 5B941 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | |
| Flue Collar | ||||||||||||||
| AT6473 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Handle | ||||||||||||||
| AT6556 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
![]() |
Grates:
AT6990 grate
12x23
AT3900 grate short duplex
181/2x3
AT3901 grate long duplex
19x3
AT5574 grate
support
AT6487*grate wood
13.5x13.25 $136.00
AT6498 grate bottom left
23x3
AT6499 grate bottom right
23.25x3
AT6556 shaker handle
CALL FOR PRICE QUOTE ON SPECIAL ORDER GRATES ABOVE *shown
AT3902 grate frame
3418U/516U
$82.67
AT6497 grate frame
240/340/524/3401U
110.22 |
![]() ![]() ![]() ![]() |
LINERS:
AT1651 steel front
240/2401/624
$30.00
AT1753 rear liner
3400/3401U
33.10
AT3001 rear liner
3418U/516U
33.10
AT6477* side liner left rear
124/240/24 88.33
AT6478* side liner left front
124/240/24 113.17
AT6479* side liner right rear
124/240/24 114.57
AT6480*side liner right front
124/240/24 122.63
LINER CLAMPS:
AT1732 liner clamp
2400/3400/3401U
$17.98
AT6483 liner clamp
124A/240A/2401U/624U 10.62
|
|
Firebrick 4x9x1.25 $3.50ea. |
![]()
| HOME | WOOD STOVES | STOVE PARTS | PREFAB CHIMNEY |
| CHIMNEY LINERS | DIRECT CONNECT KITS | GAS LOGS | GAS HEATERS |
| GRILLS | SPAS | BILLIARDS | SWIMMING POOLS |
| WICKS | CHIMNEY CAPS | SPECIALS | SHIPPING/CONTACT |